Bullish flows, regulation wins, partnership news
Loading…
Loading…
Topics ranked by real-time global attention signals — size reflects coverage volume, color reflects sentiment.
— The Input Layer —
— Crypto Media Intelligence —
Since 2019, EVAI reads thousands of crypto outlets in real time across 100 countries and 54+ languages. Our models turn every headline into one signal: by reach, source, and tone. So the narrative reaches you before it moves the market.
Countries followed
Languages understood
Sources watched
Stories tracked today
— Sentiment Overview —
A live read of how today’s top stories feel positive, neutral, or negative
Trained on 2.1M crypto headlines
Bullish flows, regulation wins, partnership news
Disclosures, scheduled launches, factual updates
Hacks, enforcement, lawsuits, major outflows
— Attention ranking —
22 of 4,128 stories today. Tap a column to sort
| Top Tokens | ||||||
|---|---|---|---|---|---|---|
| 1 | Grayscale's GBTC Sees Record $630M Outflow as Bitcoin Price CorrectsBloomberg · Markets | 98,500 | Bearish | BTCGBTC | 80 | 46 min. ago |
| 2 | ARK Invest and 21Shares Update Bitcoin ETF Proposal Amid SEC ScrutinyReuters · Markets | 97,869 | Neutral | BTCARKB | 90 | 1 hr. ago |
| 3 | Bitcoin ETFs Accumulate Over $1.6B in Assets, Surpassing Gold ETF RecordsCoinDesk · Policy | 97,238 | Bullish | BTCIBIT+1 | 100 | 2 hr. ago |
| 4 | SEC Delays Decision on Fidelity's Bitcoin ETF Proposal, Citing VolatilityThe Block · DeFi | 96,837 | Neutral | BTCFBTC | 110 | 3 hr. ago |
| 5 | Valkyrie's BRRR ETF Attracts $280M in First Week, Challenging IBIT DominanceForbes · Crypto | 96,206 | Bullish | BTCBRRR+1 | 120 | 3 hr. ago |
| 6 | Invesco and Galaxy Digital Revise ETH ETF Application Amid Regulatory PressureDecrypt · Web3 | 95,575 | Neutral | ETHQETH | 130 | 4 hr. ago |
| 7 | Bitwise's BITB ETF Gains Traction with Low Fees, Attracting Younger InvestorsBloomberg · Markets | 95,174 | Bullish | BTCBITB | 140 | 5 hr. ago |
| 8 | Franklin Templeton's EZBC ETF Sees Modest Inflows, Focusing on Long-TermReuters · Markets | 94,543 | Bullish | BTCEZBC | 150 | 6 hr. ago |
| 9 | VanEck's HODL ETF Experiences Initial Surge, Faces Competition from Established PlayersCoinDesk · Policy | 94,142 | Neutral | BTCHODL | 160 | 6 hr. ago |
| 10 | WisdomTree's BTCW ETF Aims for Carbon Neutrality, Appealing to ESG InvestorsThe Block · DeFi | 93,511 | Bullish | BTCBTCW | 170 | 7 hr. ago |
| 11 | Tether Reports $2.85B Q1 Net Profit, $115B in US Treasury HoldingsForbes · Crypto | 92,880 | Neutral | USDT | 180 | 8 hr. ago |
| 12 | Circle Becomes First USDC Issuer to Achieve Full MiCA Compliance Across EUDecrypt · Web3 | 92,479 | Bullish | USDCEUR | 190 | 9 hr. ago |
| 13 | Binance Founder CZ Resurfaces in Hong Kong, Hints at New Web3 VentureBloomberg · Markets | 91,848 | Neutral | BNBCZ | 200 | 10 hr. ago |
| 14 | Solana 'Firedancer' Validator Hits Mainnet — Network Records 1.04M TPS in Stress TestReuters · Markets | 91,447 | Bullish | SOLFD | 210 | 10 hr. ago |
| 15 | Hyperliquid Captures 38% of On-Chain Perp DEX Volume in Single-Day SpikeCoinDesk · Policy | 90,816 | Bullish | HYPEDEX | 220 | 11 hr. ago |
| 16 | Flashbots SUAVE Mainnet Goes Live, Promises Cross-Chain MEV Auction MarketplaceThe Block · DeFi | 90,185 | Neutral | ETHMEV | 230 | 12 hr. ago |
| 17 | SEC Greenlights Options Trading on Spot Ethereum ETFs Starting Q3Forbes · Crypto | 89,784 | Bullish | ETHSEC | 240 | 13 hr. ago |
| 18 | DOJ Seizes $230M From Lazarus Group's Cross-Chain Mixer in Joint US–Korea OperationDecrypt · Web3 | 89,153 | Bearish | XMR | 250 | 13 hr. ago |
| 19 | BlackRock's IBIT Posts Record $2.4B Single-Day Inflow as Bitcoin Tags $112KBloomberg · Markets | 88,752 | Bullish | BTCIBIT | 260 | 14 hr. ago |
| 20 | Ethereum Pectra Upgrade Activates: Account Abstraction Goes Default Across All WalletsReuters · Markets | 88,121 | Bullish | ETHEOA | 270 | 15 hr. ago |
| 21 | Arbitrum Stylus Hits Mainnet — Rust, C++ Smart Contracts Land on Layer-2 ProductionCoinDesk · Policy | 87,490 | Bullish | ARBRUST | 280 | 16 hr. ago |
| 22 | Avalanche Bridge Exploit Drains $42M, Foundation Pauses Outbound TransfersThe Block · DeFi | 87,089 | Bearish | AVAX | 290 | 17 hr. ago |
— How It Works —
01
Every topic that breaks gets grouped across all sources covering it. So instead of thousands of separate articles, you see one story and how widely it’s being discussed. Because 40 sources covering the same event means something very different than one article nobody picked up.
02
Every cluster gets scored based on four things: how many sources picked it up, how authoritative those sources are, how fast the story is spreading, and how recent it is. The score updates every 30 seconds. If a story loses momentum, it drops. If it explodes, you’ll see it.
03
Every headline is analyzed for tone: positive, negative or neutral. The model adjusts when the framing changes, and weights sarcasm and regulatory language separately. The result is consistent, fast, and free from the bias that comes with reading thousands of stories a day.
04
Whether you’ve traded for years or just started paying attention, EVAI gives you the same edge: the story behind the price, before it becomes obvious. No jargon, no analytics background needed. Just the signals that actually move markets, in a format that makes sense.
— About us —
EVAI is a data analytics platform built for the crypto market. Behind every price move there’s a story: a headline that spread faster than expected, a narrative that shifted overnight, a signal most people missed.
We’ve been tracking all of it since 2019. Thousands of sources, in real time, across the whole market. So whether you’re just starting to follow crypto or you’ve been watching it for years, you see what’s really happening, not just what already happened.
01
Thousands of crypto topics break every day. EVAI tracks which ones are actually gaining ground: source reach, how fast a story spreads, how fresh it is. The result is a real-time attention score for every headline, so you see what the market is reading before it shows up in the price.
No more guessing which topic is signal and which is just noise.
See it in action →02
Every crypto asset gets a grade from AAA down to D, based on how it performs as part of a real investment portfolio. The model runs automatically every hour across 1,000+ assets, no human bias, no gut calls. Just a clear signal on which assets hold up and which don’t.
No more picking assets based on vibes, Reddit threads, or someone’s hot take.
See it in action →03
Some assets start moving before anyone notices. Outliers scans the market every few minutes, tracking liquidity shifts, rating changes and price momentum, to surface those moments early. The kind of signal that used to take a whole analytics team to find, now in one dashboard.
The early move doesn’t pass you by while you’re still reading about it.
See it in action →04
A ready-made portfolio built from EVAI’s top-conviction assets, rebalanced every hour. Not a static list but a live allocation that adjusts as the market shifts, balancing opportunity against volatility. Two versions: Top 20 for broad exposure, Top 10 for stronger conviction.
You don’t need to figure out what to hold. That part is done for you.
See it in action →